Intake and Discharge Silencer ProductsMicro Fresh Filters are suppliers and manufacturers of silencers that attenuate the main source of noise in blowers, vacuum pumps and compressors. A combination of a compact filter and absorptive silencer. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEGEND | ||
| A Nominal bore B Outside Diameter C Length of Body D Overall Flange to Flange Dimensions E Flange Face to Body F Flange G Minimum Distance End Body to Centre Side Flange H Height of Filter Element Housing | ![]() | |
Model No. | A IN.” | A mm | B IN.” | B mm | C IN.” | C mm | D IN.” | D mm | E IN.” | E mm | F IN.” | F mm | G IN.” | G mm | H IN.” | H mm | Element Model No. | Free Air C.F.M. Rating | Nominal Weight | |
lbs. | KG | |||||||||||||||||||
MIS 1 | 1 | 25 | 33/8 | 85 | 9 | 229 | 11 | 280 | 3/4 | 20 | - | - | - | - | 11/4 | 32 | MF 0 | 30 | 4.4 | 2 |
MIS 11/4 | 11/4 | 32 | 43/4 | 120 | 9 | 229 | 133/16 | 335 | 1 | 26 | - | - | - | - | 33/16 | 81 | MF1 | 50 | 6.6 | 3 |
MIS 11/2 | 11/2 | 38 | 43/4 | 120 | 12 | 305 | 167/16 | 418 | 11/4 | 32 | - | - | - | - | 33/16 | 81 | MF 1 | 70 | 7.7 | 3.5 |
MIS 2 | 2 | 50 | 55/8 | 145 | 16 | 407 | 2011/16 | 526 | 11/2 | 39 | - | - | 23/4 | 70 | 33/16 | 81 | MF 2 | 125 | 9.9 | 4.5 |
MIS 21/2 | 21/2 | 65 | 55/8 | 145 | 16 | 407 | 2015/16 | 532 | 13/4 | 45 | - | - | 3 | 77 | 33/16 | 81 | MF 2 | 180 | 11 | 5 |
MIS 3 | 3 | 80 | 71/16 | 180 | 18 | 458 | 253/16 | 639 | 17/8 | 48 | - | - | 31/2 | 89 | 51/4 | 134 | MF 3 | 300 | 15.4 | 7 |
MIS 4 | 4 | 100 | 81/16 | 205 | 235/8 | 601 | 317/8 | 810 | 2 | 51 | - | - | 41/2 | 115 | 61/4 | 159 | MF 4 | 450 | 28.6 | 13 |
MIS 5 | 5 | 125 | 95/8 | 245 | 235/8 | 601 | 331/8 | 842 | 2 | 51 | - | - | 6 | 153 | 71/2 | 191 | MF 5 | 650 | 37.4 | 17 |
MIS 6 | 6 | 150 | 105/8 | 270 | 293/4 | 756 | 415/8 | 1058 | 3 | 77 | - | - | 61/2 | 166 | 87/8 | 226 | MF 6 | 900 | 50.6 | 23 |
MIS 7 | 7 | 175 | 143/8 | 365 | 357/16 | 901 | 50 | 1270 | 3 | 77 | - | - | 9 | 229 | 111/4 | 286 | MF 7 | 1400 | 79.2 | 36 |
MIS 8 | 8 | 200 | 163/8 | 415 | 357/16 | 901 | 521/4 | 1328 | 3 | 77 | - | - | 9 | 229 | 131/2 | 343 | MF 8 | 1800 | 92.4 | 42 |
MIS 9 | 9 | 225 | 201/4 | 515 | 357/16 | 901 | 58 | 1474 | 3 | 77 | - | - | 10 | 254 | 191/4 | 489 | MF 9 | 2500 | 154 | 70 |
MS 10 | 10 | 250 | 201/4 | 515 | 42 | 1067 | 641/4 | 1632 | 3 | 77 | - | - | 10 | 254 | 191/4 | 489 | MF 10 | 3000 | 187 | 85 |
MIS 12 | 12 | 300 | 24 | 610 | 50 | 1270 | 72 | 1829 | 4 | 102 | - | - | 12 | 305 | 18 | 458 | MF 12 | 3600 | 220 | 100 |
MIS 14 | 14 | 350 | 30 | 760 | 54 | 1372 | 76 | 1931 | 4 | 102 | - | - | 12 | 305 | 18 | 458 | MF 14 | 5500 | 297 | 135 |
MIS 16 | 16 | 400 | 30 | 760 | 65 | 1651 | 90 | 2286 | 4 | 102 | - | - | 14 | 355 | 21 | 534 | MF 16 | 7000 | 374 | 170 |
An absorptive packed, straight through type silencer with low pressure drop.
A range of silencers is offered to attenuate the main source of noise in blowers, vacuum pumps, compressors etc. The main source of noise can usually be traced to the air intake and the exhaust.
Micro Fresh Filters silencers are available to suit all sound attenuation requirements.
LEGEND | ||
| A Nominal bore B Outside Diameter C Length of Body D Overall Flange to Flange Dimensions E Flange Face to Body F Flange | ![]() | |
Model No. | A IN.” | A mm | B IN.” | B mm | C IN.” | C mm | D IN.” | D mm | E IN.” | E mm | Nominal Weight | Rec.Free Air Cap C.F.M. | |
lbs. | KG | ||||||||||||
MDS 1 | 1 | 25 | 31/2 | 90 | 141/2 | 369 | 16 | 407 | 3/4 | 20 | 4.4 | 2 | 30 |
MDS 11/4 | 11/4 | 32 | 43/4 | 120 | 141/2 | 369 | 161/2 | 420 | 1 | 26 | 7.7 | 3.5 | 30-50 |
MDS 11/2 | 11/2 | 38 | 43/4 | 120 | 231/2 | 597 | 26 | 661 | 11/4 | 32 | 9.9 | 4.5 | 50-70 |
MDS 2 | 2 | 50 | 511/16 | 145 | 291/2 | 750 | 321/2 | 826 | 11/4 | 39 | 16.5 | 7.5 | 70-125 |
MDS 21/2 | 21/2 | 65 | 61/8 | 155 | 291/2 | 750 | 33 | 839 | 13/4 | 45 | 17.6 | 8 | 125-180 |
MDS 3 | 3 | 80 | 7 | 180 | 291/2 | 705 | 391/4 | 845 | 17/8 | 48 | 22 | 10 | 180-300 |
MDS 4 | 4 | 100 | 91/32 | 230 | 357/16 | 901 | 391/2 | 1004 | 2 | 51 | 46.2 | 21 | 300-450 |
MDS 5 | 5 | 125 | 12 | 305 | 357/16 | 901 | 391/2 | 1004 | 2 | 51 | 77 | 35 | 450-650 |
MDS 6 | 6 | 150 | 14 | 355 | 471/4 | 1201 | 531/2 | 1359 | 3 | 77 | 92.4 | 42 | 650-900 |
MDS 7 | 7 | 175 | 14 | 355 | 471/4 | 1201 | 531/2 | 1359 | 3 | 77 | 121 | 55 | 900-1400 |
MDS 8 | 8 | 200 | 163/8 | 415 | 59 | 1499 | 65 | 1651 | 3 | 77 | 156 | 71 | 1400-1800 |
MDS 9 | 9 | 225 | 163/8 | 415 | 59 | 1499 | 65 | 1651 | 3 | 77 | 172 | 78 | 1800-2500 |
MDS 10 | 10 | 250 | 201/4 | 515 | 71 | 1804 | 77 | 1956 | 3 | 77 | 286 | 130 | 2500-3000 |
MDS 12 | 12 | 300 | 24 | 610 | 95 | 2413 | 103 | 2617 | 4 | 102 | 330 | 150 | 3000-3600 |
MDS 14 | 14 | 350 | 24 | 610 | 95 | 2413 | 103 | 2617 | 4 | 102 | 374 | 170 | 3600-5500 |
MDS 16 | 16 | 400 | 30 | 760 | 104 | 2642 | 112 | 2845 | 4 | 102 | 627 | 285 | 5500-7000 |
MDS 18 | 18 | 450 | 301/8 | 765 | 104 | 2642 | 112 | 2845 | 4 | 102 | 649 | 295 | 7000-8000 |
MDS 20 | 20 | 500 | 301/8 | 765 | 118 | 2998 | 126 | 3201 | 4 | 102 | 715 | 325 | 8000-9000 |
Silencer MIS-4
Head Office: 69 Malcolm Road, Braeside, Victoria, Australia 3195
Mail: P.O. Box 794, Braeside, Victoria, Australia 3195
Telephone: +61 3 9587 9488 Fax: +61 3 9587 9400
Website: www.microfreshfilters.com